24V motor brushless dc (motor bldc) OK42BLS trifásico 6,25Ncm-18,5Ncm 1500rpm/4000rpm 42x42x61mm
- 6% de descuento, Sobre el importe total del pedido
- (no se necesita código de cupón)
- Válido hasta el 4 de noviembre de 2025
24V motor brushless dc (motor bldc) OK42BLS trifásico 6,25Ncm-18,5Ncm 1500rpm/4000rpm 42x42x61mm
Modelo disponible:
OK42BLS41-215A: 24 V, 1500 RPM, 10 W, 6,25 Ncm
OK42BLS41-240A: 24 V, 4000 RPM, 26 W, 6,3 Ncm
OK42BLS61-240A: 24 V, 4800 RPM, 52 W, 12,5 Ncm
OK42BLS61-240A: 24 V, 4800 RPM, 77 W, 18,5 Ncm
Especificación:
| Parámetro | OK42BLS41-215A | OK42BLS41-240A | OK42BLS61-240A | OK42BLS61-240A |
|---|---|---|---|---|
| Tipo de motor | Motor BLDC | Motor BLDC | Motor BLDC | Motor BLDC |
| Número de fases | 3 | 3 | 3 | 3 |
| Número de polos | 8 | 8 | 8 | 8 |
| Voltaje nominal | 24V | 24V | 24V | 24V |
| Velocidad nominal | 1500 ±10% RPM | 5000 ±10% RPM | 5800 ±10% RPM | 5800 ±10% RPM |
| Velocidad sin carga | 2500 ±10% RPM | 4000 ±10% RPM | 4000 ±10% RPM | 4000 ±10% RPM |
| Corriente nominal (máx.) | 1,6A | 4A | 4A | 4A |
| Potencia nominal | 10W | 26W | 52,5W | 77,5W |
| Par nominal | 6,25Ncm (8,85oz.in) | 6,3Ncm (8,92oz.in) | 12,5Ncm (17,70oz.in) | 18,5Ncm (26,19oz.in) |
| Resistencia de fase | 100 ohms | 100 ohms | 100 ohms | 100 ohms |
| Tamaño del marco | Φ42mm | Φ42mm | Φ42mm | Φ42mm |
| Longitud del motor | 41mm | 41mm | 61mm | 81mm |
| Diámetro del eje | Φ5mm | Φ5mm | Φ5mm | Φ5mm |
| Longitud del eje | 21mm | 21mm | 21mm | 21mm |
| Longueur de Keyway | 17mm | 17mm | 17mm | 17mm |
| Número de cables | 8 | 8 | 8 | 8 |
| Longitud del cable | 500mm | 500mm | 500mm | 500mm |
| Peso | 0,3kg | 0,5kg | 0,5kg | 0,5kg |






| Especificación del motor CC sin escobillas | |
|---|---|
| Longitud del cuerpo(mm) | 41 / 61 / 81 |
| Tamaño del marco(mm) | 42 x 42 |
| Número de cables | 8 |
| Número de fase | 3 |
| Número de polos | 8 |
| Corriente nominal(A) | 1,6 / 4 |
| Potencia nominal(W) | 10 / 26 / 52,5 / 77,5 |
| Velocidad nominal(rpm) | 2500 / 4000 |
| Par nominal(Nm) | 0,0625 / 0,063 / 0,125 / 0,185 |
| Par nominal(oz.in) | 8,85 / 8,92 / 17,7 / 26,19 |
| Tensión nominal(V) | 24 |
| Diámetro del eje(mm) | 5 |
| Longitud del eje(mm) | 21 |
| Especificación física | |
| Longitud del cable(mm) | 500 |
| Tipo de eje | Clave |
| Eje simple/eje doble | Eje simple |
| Peso(gramos) | 300 / 500 |
| Longitud de la clave | 17 |

クレジットカード決済
PayPal